The school fees at Afe Babalola University are among the highest in Nigeria. As one of the most prestigious universities in the country, ABUAD charges a significant amount for students to attend. The cost of attending Afe Babalola University includes tuition fees, which are subject to change each academic year.
Afe Babalola University understands the importance of providing a well-rounded education to its students, and the ABUAD school fees contribute towards this goal. Afe Babalola University school fees 2024/2025 cover various aspects of the educational experience provided by the institution for undergraduate students.
Afe Babalola University tuition fees cover not only the academic curriculum but also the extracurricular activities, sports facilities, and other resources that enhance the overall learning experience.
These fees are designed to ensure that students receive a high-quality education and have access to the necessary resources and facilities to support their learning journey.
This article shed light on the Afe Babalola University school fees for new students, Afe Babalola University school fees per semester, fees for indigenes and non-indigenes, for part-time undergraduate students, the procedures for payment via the ABUAD school fees portal, as well as the hostel and acceptance fees.
About Afe Babalola University
Afe Babalola University, Ado-Ekiti (ABUAD), is a Federal Government-licensed, Non-Profit Private University. It is located on 130 hectares of land at an altitude of over 1500 feet above sea level which provides a cool and ideal climate for learning and sports activities.
The university operates a collegiate system and has five colleges. They are the College of Law, College of Sciences, College of Medicine and Health Sciences, College of Engineering, and College of Social and Management Sciences. The school also runs pre-degree and degree foundation programmes in all the above-listed Colleges.
Afe Babalola University’s reputation for academic excellence and its strong network of alumni can provide students with valuable connections and resources that can benefit them throughout their careers. While the Afe Babalola University school fees for new students as well as returning students may be steep, the potential benefits of attending Afe Babalola University are often seen as outweighing the financial burden.
In addition to tuition fees, students at Afe Babalola University also need to budget for other expenses such as housing, meals, textbooks, and personal expenses.
The total cost of attendance can vary depending on individual circumstances and choices made by the student. Scholarships, grants, and other forms of financial aid may be available to help offset some of these costs, but it is still important for students to plan ahead and budget accordingly.
Below is a detailed breakdown of the Afe Babalola University school fees for freshers and returning students.
Afe Babalola University School Fees for all Courses 2024/2025
COLLEGE | PROGRAMME | LEVEL | SUB-TOTAL(₦) |
---|---|---|---|
Medicine and Health Sciences | Medicine and Surgery | 100 | 4,670,000 |
Medicine and Health Sciences | Medicine and Surgery | 200 | 5,875,000 |
Medicine and Health Sciences | Medicine and Surgery | 300 | 5,875,000 |
Medicine and Health Sciences | Medicine and Surgery | 400 | 5,755,000 |
Medicine and Health Sciences | Medicine and Surgery | 500 | 5,555,000 |
Medicine and Health Sciences | Medicine and Surgery | 600 | 5,555,000 |
Medicine and Health Sciences | Nursing | 100 | 2,670,000 |
Medicine and Health Sciences | Nursing | 200 | 2,635,500 |
Medicine and Health Sciences | Nursing | 300 | 2,635,500 |
Medicine and Health Sciences | Nursing | 400 | 2,635,500 |
Medicine and Health Sciences | Nursing | 500 | 2,625,000 |
Medicine and Health Sciences | Medical Laboratory Science | 100 | 2,470,000 |
Medicine and Health Sciences | Medical Laboratory Science | 200 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 300 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 400 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 500 | 2,225,000 |
Medicine and Health Sciences | Physiology | 100 | 1,370,000 |
Medicine and Health Sciences | Physiology | 200 | 1,356,500 |
Medicine and Health Sciences | Physiology | 300 | 1,356,500 |
Medicine and Health Sciences | Physiology | 400 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 100 | 1,370,000 |
Medicine and Health Sciences | Anatomy | 200 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 300 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 400 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 100 | 1,370,000 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 200 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 300 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 400 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 100 | 1,370,000 |
Medicine and Health Sciences | Pharmacology | 200 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 300 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 400 | 1,356,500 |
Medicine and Health Sciences | Public Health | 100 | 1,370,000 |
Medicine and Health Sciences | Public Health | 200 | 1,356,500 |
Medicine and Health Sciences | Public Health | 300 | 1,356,500 |
Medicine and Health Sciences | Public Health | 400 | 1,356,500 |
Medicine and Health Sciences | Dentistry | 100 | 4,170,000 |
Medicine and Health Sciences | Dentistry | 200 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 300 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 400 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 500 | 3,718,000 |
Medicine and Health Sciences | Dentistry | 600 | 3,268,000 |
Medicine and Health Sciences | Optometry | 100 | 1,370,000 |
Medicine and Health Sciences | Optometry | 200 | 1,356,500 |
Medicine and Health Sciences | Optometry | 300 | 1,356,500 |
Medicine and Health Sciences | Optometry | 400 | 1,356,500 |
Medicine and Health Sciences | Optometry | 500 | 1,225,000 |
Medicine and Health Sciences | Optometry | 600 | 1,225,000 |
Sciences | Computer Science | 100 | 1,770,000 |
Sciences | Computer Science | 200 | 1,356,500 |
Sciences | Computer Science | 300 | 1,356,500 |
Sciences | Computer Science | 400 | 1,356,500 |
Sciences | Biochemistry | 100 | 1,370,000 |
Sciences | Biochemistry | 200 | 1,356,500 |
Sciences | Biochemistry | 300 | 1,356,500 |
Sciences | Biochemistry | 400 | 1,356,500 |
Sciences | Microbiology | 100 | 1,370,000 |
Sciences | Microbiology | 200 | 1,356,500 |
Sciences | Microbiology | 300 | 1,356,500 |
Sciences | Microbiology | 400 | 1,356,500 |
Sciences | Human Biology | 100 | 1,370,000 |
Sciences | Human Biology | 200 | 1,356,500 |
Sciences | Human Biology | 300 | 1,356,500 |
Sciences | Human Biology | 400 | 1,356,500 |
Sciences | Industrial Chemistry | 100 | 1,370,000 |
Sciences | Industrial Chemistry | 200 | 1,356,500 |
Sciences | Industrial Chemistry | 300 | 1,356,500 |
Sciences | Industrial Chemistry | 400 | 1,356,500 |
Sciences | Agriculture | 100 | 1,128,000 |
Sciences | Agriculture | 200 | 1,114,500 |
Sciences | Agriculture | 300 | 1,114,500 |
Sciences | Agriculture | 400 | 1,114,500 |
Sciences | Agriculture | 500 | 1,025,000 |
Sciences | Mathematics | 100 | 1,370,000 |
Sciences | Mathematics | 200 | 1,356,500 |
Sciences | Mathematics | 300 | 1,356,500 |
Sciences | Mathematics | 400 | 1,356,500 |
Sciences | Physics | 100 | 1,370,000 |
Sciences | Physics | 200 | 1,356,500 |
Sciences | Physics | 300 | 1,356,500 |
Sciences | Physics | 400 | 1,356,500 |
Sciences | Geology | 100 | 1,370,000 |
Sciences | Geology | 200 | 1,356,500 |
Sciences | Geology | 300 | 1,356,500 |
Sciences | Geology | 400 | 1,356,500 |
Sciences | Petroleum Chemistry | 100 | 1,370,000 |
Sciences | Petroleum Chemistry | 200 | 1,356,500 |
Sciences | Petroleum Chemistry | 300 | 1,356,500 |
Sciences | Petroleum Chemistry | 400 | 1,356,500 |
Sciences | Biotechnology | 100 | 1,370,000 |
Sciences | Biotechnology | 200 | 1,356,500 |
Sciences | Biotechnology | 300 | 1,356,500 |
Sciences | Biotechnology | 400 | 1,356,500 |
Sciences | Architecture | 100 | 1,770,000 |
Sciences | Architecture | 200 | 1,356,500 |
Sciences | Architecture | 300 | 1,356,500 |
Sciences | Architecture | 400 | 1,356,500 |
Engineering | Petroleum Engineering | 100 | 2,270,000 |
Engineering | Petroleum Engineering | 200 | 2,056,500 |
Engineering | Petroleum Engineering | 300 | 2,056,500 |
Engineering | Petroleum Engineering | 400 | 2,056,500 |
Engineering | Petroleum Engineering | 500 | 1,925,000 |
Engineering | Electrical/Electronics Engineering | 100 | 2,270,000 |
Engineering | Electrical/Electronics Engineering | 200 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 300 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 400 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 500 | 1,925,000 |
Engineering | Mechatronics Engineering | 100 | 2,270,000 |
Engineering | Mechatronics Engineering | 200 | 2,056,500 |
Engineering | Mechatronics Engineering | 300 | 2,056,500 |
Engineering | Mechatronics Engineering | 400 | 2,056,500 |
Engineering | Mechatronics Engineering | 500 | 1,925,000 |
Engineering | Mechanical Engineering | 100 | 2,270,000 |
Engineering | Mechanical Engineering | 200 | 2,056,500 |
Engineering | Mechanical Engineering | 300 | 2,056,500 |
Engineering | Mechanical Engineering | 400 | 2,056,500 |
Engineering | Mechanical Engineering | 500 | 1,925,000 |
Engineering | Civil Engineering | 100 | 2,270,000 |
Engineering | Civil Engineering | 200 | 2,056,500 |
Engineering | Civil Engineering | 300 | 2,056,500 |
Engineering | Civil Engineering | 400 | 2,056,500 |
Engineering | Civil Engineering | 500 | 1,925,000 |
Engineering | Computer Engineering | 100 | 2,270,000 |
Engineering | Computer Engineering | 200 | 2,056,500 |
Engineering | Computer Engineering | 300 | 2,056,500 |
Engineering | Computer Engineering | 400 | 2,056,500 |
Engineering | Computer Engineering | 500 | 1,925,000 |
Engineering | Chemical Engineering | 100 | 2,270,000 |
Engineering | Chemical Engineering | 200 | 2,056,500 |
Engineering | Chemical Engineering | 300 | 2,056,500 |
Engineering | Chemical Engineering | 400 | 2,056,500 |
Engineering | Chemical Engineering | 500 | 1,925,000 |
Engineering | Agricultural Engineering | 100 | 2,270,000 |
Engineering | Agricultural Engineering | 200 | 2,056,500 |
Engineering | Agricultural Engineering | 300 | 2,056,500 |
Engineering | Agricultural Engineering | 400 | 2,056,500 |
Engineering | Agricultural Engineering | 500 | 1,925,000 |
Engineering | Biomedical Engineering | 100 | 2,270,000 |
Engineering | Biomedical Engineering | 200 | 2,056,500 |
Engineering | Biomedical Engineering | 300 | 2,056,500 |
Engineering | Biomedical Engineering | 400 | 2,056,500 |
Engineering | Biomedical Engineering | 500 | 1,925,000 |
Engineering | Aeronautical and Astronautical Engineering | 100 | 2,270,000 |
Engineering | Aeronautical and Astronautical Engineering | 200 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 300 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 400 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 500 | 1,925,000 |
Social and Management Sciences | Media & Communication Studies | 100 | 1,270,000 |
Social and Management Sciences | Media & Communication Studies | 200 | 1,226,500 |
Social and Management Sciences | Media & Communication Studies | 300 | 1,226,500 |
Social and Management Sciences | Media & Communication Studies | 400 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 100 | 1,270,000 |
Social and Management Sciences | International Relations and Diplomacy | 200 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 300 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 400 | 1,226,500 |
Social and Management Sciences | Economics | 100 | 1,270,000 |
Social and Management Sciences | Economics | 200 | 1,226,500 |
Social and Management Sciences | Economics | 300 | 1,226,500 |
Social and Management Sciences | Economics | 400 | 1,226,500 |
Social and Management Sciences | Political Science | 100 | 1,270,000 |
Social and Management Sciences | Political Science | 200 | 1,226,500 |
Social and Management Sciences | Political Science | 300 | 1,226,500 |
Social and Management Sciences | Political Science | 400 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 100 | 1,270,000 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 200 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 300 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 400 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 100 | 1,270,000 |
Social and Management Sciences | Tourism and Events Management | 200 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 300 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 400 | 1,226,500 |
Social and Management Sciences | Business Administration | 100 | 1,270,000 |
Social and Management Sciences | Business Administration | 200 | 1,226,500 |
Social and Management Sciences | Business Administration | 300 | 1,226,500 |
Social and Management Sciences | Business Administration | 400 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 100 | 1,270,000 |
Social and Management Sciences | Banking & Finance | 200 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 300 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 400 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 100 | 1,270,000 |
Social and Management Sciences | Intelligence and Security Studies | 200 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 300 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 400 | 1,226,500 |
Social and Management Sciences | Social Justice | 100 | 1,270,000 |
Social and Management Sciences | Social Justice | 200 | 1,226,500 |
Social and Management Sciences | Social Justice | 300 | 1,226,500 |
Social and Management Sciences | Social Justice | 400 | 1,226,500 |
Social and Management Sciences | Accounting | 100 | 1,270,000 |
Social and Management Sciences | Accounting | 200 | 1,226,500 |
Social and Management Sciences | Accounting | 300 | 1,226,500 |
Social and Management Sciences | Accounting | 400 | 1,226,500 |
Social and Management Sciences | Marketing | 100 | 1,270,000 |
Social and Management Sciences | Marketing | 200 | 1,226,500 |
Social and Management Sciences | Marketing | 300 | 1,226,500 |
Social and Management Sciences | Marketing | 400 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 100 | 1,270,000 |
Social and Management Sciences | Entrepreneurship | 200 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 300 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 400 | 1,226,500 |
Social and Management Sciences | Sociology | 100 | 1,270,000 |
Social and Management Sciences | Sociology | 200 | 1,226,500 |
Social and Management Sciences | Sociology | 300 | 1,226,500 |
Social and Management Sciences | Sociology | 400 | 1,226,500 |
Social and Management Sciences | Finance | 100 | 1,270,000 |
Social and Management Sciences | Finance | 200 | 1,226,500 |
Social and Management Sciences | Finance | 300 | 1,226,500 |
Social and Management Sciences | Finance | 400 | 1,226,500 |
Law | Law | 100 | 3,170,000 |
Law | Law | 200 | 2,826,500 |
Law | Law | 300 | 2,826,500 |
Law | Law | 400 | 2,826,500 |
Law | Law | 500 | 2,725,000 |
Arts and Humanities | Performing & Theater Arts | 100 | 1,158,000 |
Arts and Humanities | Performing & Theater Arts | 200 | 1,114,500 |
Arts and Humanities | Performing & Theater Arts | 300 | 1,114,500 |
Arts and Humanities | Performing & Theater Arts | 400 | 1,114,500 |
Pharmacy | Pharmacy | 100 | 3,170,000 |
Pharmacy | Pharmacy | 200 | 2,476,500 |
Pharmacy | Pharmacy | 300 | 2,456,500 |
Pharmacy | Pharmacy | 400 | 2,456,500 |
Pharmacy | Pharmacy | 500 | 2,906,500 |
Pharmacy | Pharmacy | 600 | 2,906,500 |
Other Fees
FEE TYPE | AMOUNT (₦) |
---|---|
PTCF Levy | 30,000 |
Medical Screening | 10,000 |
ABUAD Souvenir (Fresh Students only) | 60,000 |
Students’ Association Dues | As applicable |
See Also: Afe Babalola University Courses
Afe Babalola University Accommodation Fees
The table below shows a breakdown of Afe Babalola University hostel fees.
ROOM TYPE | NO. OF OCCUPANTS | AMOUNT(₦) |
---|---|---|
4-Person Room | 4 | 300,000 |
2-Person Room | 2 | 500,000 |
Ensuite 2-Person Upgraded Room | 2 | 550,000 |
1-Person Room | 1 | 600,000 |
Super Deluxe 4-Person Room | 4 | 600,000 |
Ensuite 3-Person Upgraded Room | 3 | 600,000 |
Super Deluxe 2-Person Room | 2 | 800,000 |
Super Deluxe 1-Person Room | 1 | 1,000,000 |
If you have any questions regarding the Afe Babalola University school fees for all courses, feel free to let us know by using the comment box below this page.
Hi, does Abuad accept payment in 2 instalments?
Amazing and I I’ll like to apply next section. And if I can get a notifier when the form out please
Pls ma/sir, l want to ask this school fees it’s for one year session or per semester
The fees, is it per year or per semester
Pls I’ll like to see pictures of each of the hostels, thanks.
Can tuition fee be paid installmentaly for Freshers studying nursing?