Bayero University School Fees 2024/2025 Academic Session

Bayero University Kano Schedule of Fees for undergraduate students has been published. So if you have been searching for BUK school fees for freshers, Bayero University school fees for non-indigene and indigene, or BUK school fees for direct entry students, then you are on the right page.

The management of Bayero University, Kano (BUK) has released the total amount payable as school fees by Nigerian and non-Nigerian undergraduate students for the 2024/2025 academic session. Kindly review the school fees for Bayero University and make the necessary arrangements.

About Bayero University Kano

Bayero University, located in Kano State in northern Nigeria, is a federal university that was established in 1977. The university offers cheap tuition making it very affordable. The university boasts a large campus and a diverse student population, although the majority of students come from northern Nigeria. Bayero University offers a wide range of degree programs, in fields such as agriculture, social sciences, arts, science, engineering, and more.

Federal university admissions, including Bayero University, are known for their intense competition due to the limited number of available spots and the large influx of applicants. This esteemed institution offers admission to both local and international students.

While some students prefer to reside on campus, others seek accommodation outside the university premises due to the limited capacity of the hostels.

Also, Bayero University tuition fees are affordable for all programmes, following the pattern of most federal universities in Nigeria. Additionally, the university boasts a well-equipped library and well-maintained college buildings.

So how much is Bayero University Kano school fees for undergraduates? The table below shows a complete breakdown of Bayero University school fees for new students, returning students, as well as international students.

So whether you are interested in Bayero University school fees for nursing, Bayero University school fees for medicine, or fees for other accredited courses, then we have carefully outlined the Bayero University school fees for all courses so that you will know what to budget for your preferred degree programme.

Bayero University School Fees for all Courses

S/N
Programme
Fresh
(Level 100 UTME)
Fresh
(Level 200 DE)
Returning
Tuition
(For Non-Nigerians)
1 B. (Ed) Science & Technical Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
2 B.A. (Ed) ₦111,300 ₦111,300 ₦100,500 ₦300,000
3 B.A. (Ed) Adult Education/Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
4 B.A. (Ed) Adult Education/Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
5 B.A. (Ed) Adult Education/English ₦111,300 ₦111,300 ₦100,500 ₦300,000
6 B.A. (Ed) Adult Education/Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
7 B.A. (Ed) Adult Education/Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
8 B.A. (Ed) Adult Education/Physics ₦111,300 ₦111,300 ₦100,500 ₦300,000
9 B.A. (Ed) Adult Education and Community Services ₦111,300 ₦111,300 ₦100,500 ₦300,000
10 B.A. (Ed) Arabic ₦111,300 ₦111,300 ₦100,500 ₦300,000
11 B.A. (Ed) Early Childhood Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
12 B.A. (Ed) Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
13 B.A. (Ed) English ₦111,300 ₦111,300 ₦100,500 ₦300,000
14 B.A. (Ed) French ₦111,300 ₦111,300 ₦100,500 ₦300,000
15 B.A. (Ed) Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
16 B.A. (Ed) Hausa ₦111,300 ₦111,300 ₦100,500 ₦300,000
17 B.A. (Ed) History ₦111,300 ₦111,300 ₦100,500 ₦300,000
18 B.A. (Ed) Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
19 B.A. (Ed) Primary Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
20 B.A. (Ed) Special Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
21 B.A. (Ed) Special Education/Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
22 B.A. (Ed) Special Education/English ₦111,300 ₦111,300 ₦100,500 ₦300,000
23 B.A. (Ed) Special Education/Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
24 B.A. (Ed) Special Education/Hausa ₦111,300 ₦111,300 ₦100,500 ₦300,000
25 B.A. (Ed) Special Education/History ₦111,300 ₦111,300 ₦100,500 ₦300,000
26 B.A. (Ed) Special Education/Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
27 B.A. (Ed) Special Education/Pol Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
28 B.A. (Ed) Special Education/Sociology ₦111,300 ₦111,300 ₦100,500 ₦300,000
29 B.A./B.Sc. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
30 B.A. Arabic ₦106,300 ₦106,300 ₦95,500 ₦200,000
31 B.A. Arts Combined ₦106,300 ₦106,300 ₦95,500 ₦200,000
32 B.A. English ₦106,300 ₦106,300 ₦95,500 ₦200,000
33 B.A. French ₦106,300 ₦106,300 ₦95,500 ₦200,000
34 B.A. Hausa ₦106,300 ₦106,300 ₦95,500 ₦200,000
35 B.A. History ₦106,300 ₦106,300 ₦95,500 ₦200,000
36 B.A. Islamic Studies ₦106,300 ₦106,300 ₦95,500 ₦200,000
37 B.A. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
38 B.A. Linguistics ₦106,300 ₦106,300 ₦95,500 ₦200,000
39 B.A. Sharia ₦106,300 ₦106,300 ₦95,500 ₦200,000
40 B.A. Theatre and Performing Arts ₦111,300 ₦111,300 ₦100,500 ₦400,000
41 B. Agric Economics and Extension ₦112,300 ₦112,300 ₦101,500 ₦400,000
42 B. Agriculture ₦112,300 ₦112,300 ₦101,500 ₦400,000
43 B. Dental Surgery ₦171,300 ₦171,300 ₦160,500 ₦600,000
44 B.Eng. Agricultural and Environmental Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
45 B.Eng. Chemical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
46 B.Eng. Civil Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
47 B.Eng. Computer Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
48 B.Eng. Electrical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
49 B.Eng. Irrigation Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
50 B.Eng. Mechanical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
51 B.Eng. Mechatronics Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
52 B.Eng. Petroleum Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
53 B.Eng. Telecommunication Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
54 B. Fisheries and Aquaculture ₦112,300 ₦112,300 ₦101,500 ₦400,000
55 B. Food Science and Technology ₦112,300 ₦112,300 ₦101,500 ₦400,000
56 B. Forestry and Wildlife Management ₦112,300 ₦112,300 ₦101,500 ₦400,000
57 B. Medical Laboratory Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
58 B. Nursing Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
59 B. Physiotherapy ₦151,300 ₦151,300 ₦140,500 ₦600,000
60 B. Radiography ₦151,300 ₦151,300 ₦140,500 ₦600,000
61 B.Sc. (Ed) ₦111,300 ₦111,300 ₦100,500 ₦300,000
62 B.Sc. (Ed) Adult Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
63 B.Sc. (Ed) Agriculture ₦111,300 ₦111,300 ₦100,500 ₦300,000
64 B.Sc. (Ed) Applied Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
65 B.Sc. (Ed) Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
66 B.Sc. (Ed) Chemistry ₦111,300 ₦111,300 ₦100,500 ₦300,000
67 B.Sc. (Ed) Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
68 B.Sc. (Ed) Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
69 B.Sc. (Ed) Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
70 B.Sc. (Ed) Geography (STE) ₦111,300 ₦111,300 ₦100,500 ₦300,000
71 B.Sc. (Ed) Health Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
72 B.Sc. (Ed) Mathematics ₦111,300 ₦111,300 ₦100,500 ₦300,000
73 B.Sc. (Ed) Physical Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
74 B.Sc. (Ed) Physical and Health Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
75 B.Sc. (Ed) Physics ₦111,300 ₦111,300 ₦100,500 ₦300,000
76 B.Sc. (Ed) Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
77 B.Sc. (Ed) Special Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
78 B.Sc. (Ed) Special Education/Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
79 B.Sc. (Ed) Special Education/Mathematics ₦111,300 ₦111,300 ₦100,500 ₦300,000
80 B.Sc. Accounting ₦108,300 ₦108,300 ₦97,500 ₦200,000
81 B.Sc. Agricultural Extension (SAFE Programme) ₦112,300 ₦112,300 ₦101,500 ₦400,000
82 B.Sc. Anatomy ₦113,300 ₦113,300 ₦102,500 ₦600,000
83 B.Sc. Applied Biology ₦113,300 ₦113,300 ₦102,500 ₦400,000
84 B.Sc. Architecture ₦116,300 ₦116,300 ₦105,500 ₦400,000
85 B.Sc. Biochemistry ₦113,300 ₦113,300 ₦102,500 ₦600,000
86 B.Sc. Biology ₦113,300 ₦113,300 ₦102,500 ₦400,000
87 B.Sc. Botany ₦113,300 ₦113,300 ₦102,500 ₦400,000
88 B.Sc. Business Administration ₦106,300 ₦106,300 ₦95,500 ₦200,000
89 B.Sc. Chemistry ₦113,300 ₦113,300 ₦102,500 ₦400,000
90 B.Sc. Computer Science ₦111,300 ₦111,300 ₦100,500 ₦400,000
91 B.Sc. Computer Science/Economics ₦111,300 ₦111,300 ₦100,500 ₦400,000
92 B.Sc. Criminology ₦106,300 ₦106,300 ₦95,500 ₦200,000
93 B.Sc. Cyber Security ₦111,300 ₦111,300 ₦100,500 ₦400,000
94 B.Sc. Economics ₦106,300 ₦106,300 ₦95,500 ₦200,000
95 B.Sc. Electronics with Physics ₦113,300 ₦113,300 ₦102,500 ₦400,000
96 B.Sc. Entrepreneurship ₦106,300 ₦106,300 ₦95,500 ₦200,000
97 B.Sc. Environmental Health Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
98 B.Sc. Environmental Management ₦111,300 ₦111,300 ₦100,500 ₦400,000
99 B.Sc. Estate Management ₦111,300 ₦111,300 ₦100,500 ₦400,000
100 B.Sc. Finance ₦108,300 ₦108,300 ₦97,500 ₦200,000
101 B.Sc. Forensic Science ₦113,300 ₦113,300 ₦102,500 ₦400,000
102 B.Sc. Geography ₦111,300 ₦111,300 ₦100,500 ₦400,000
103 B.Sc. Geography (Science) ₦110,000 ₦110,000 ₦100,000 ₦400,000
104 B.Sc. Geology ₦116,300 ₦116,300 ₦105,500 ₦400,000
105 B.Sc. Human Physiology ₦113,300 ₦113,300 ₦102,500 ₦600,000
106 B.Sc. Industrial Chemistry ₦113,300 ₦113,300 ₦102,500 ₦400,000
107 B.Sc. Information Technology ₦111,300 ₦111,300 ₦100,500 ₦400,000
108 B.Sc. Information and Media Studies ₦111,300 ₦111,300 ₦100,500 ₦400,000
109 B.Sc. International Relations ₦106,300 ₦106,300 ₦95,500 ₦200,000
110 B.Sc. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
111 B.Sc. Mass Communication ₦111,300 ₦111,300 ₦100,500 ₦400,000
112 B.Sc. Mathematics ₦113,300 ₦113,300 ₦102,500 ₦400,000
113 B.Sc. Meteorology ₦111,300 ₦111,300 ₦100,500 ₦400,000
114 B.Sc. Microbiology ₦113,300 ₦113,300 ₦102,500 ₦400,000
115 B.Sc. Nutrition and Dietetics ₦113,300 ₦113,300 ₦102,500 ₦600,000
116 B.Sc. Physics ₦113,300 ₦113,300 ₦102,500 ₦400,000
117 B.Sc. Physics with Electronics ₦113,300 ₦113,300 ₦102,500 ₦400,000
118 B.Sc. Political Science ₦106,300 ₦106,300 ₦95,500 ₦200,000
119 B.Sc. Public Administration ₦106,300 ₦106,300 ₦95,500 ₦200,000
120 B.Sc. Quantity Surveying ₦112,300 ₦112,300 ₦101,500 ₦400,000
121 B.Sc. Sociology ₦106,300 ₦106,300 ₦95,500 ₦200,000
122 B.Sc. Software Engineering ₦111,300 ₦111,300 ₦100,500 ₦400,000
123 B.Sc. Statistics ₦113,300 ₦113,300 ₦102,500 ₦400,000
124 B.Sc. Taxation ₦106,300 ₦106,300 ₦95,500 ₦200,000
125 B.Sc. Zoology ₦113,300 ₦113,300 ₦102,500 ₦400,000
126 B. Technology Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
127 B. Urban and Regional Planning ₦116,300 ₦116,300 ₦105,500 ₦400,000
128 B Eng. Automotive Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
129 Doctor of Optometry ₦151,300 ₦151,300 ₦140,500 ₦600,000
130 Doctor of Pharmacy ₦113,300 ₦113,300 ₦102,500 ₦600,000
131 Doctor of Veterinary medicine ₦121,300 ₦121,300 ₦110,500 ₦600,000
132 LL.B ₦106,300 ₦106,300 ₦95,500 ₦300,000
133 MBBS ₦171,300 ₦171,300 ₦160,500 ₦600,000

Note: Kindly note that the BUK fees are subject to change. Payment of BUK school fees per semester is via the official school fees portal.

Acceptance Fee

Bayero University Kano Acceptance fee is N10,000 (Ten Thousand Naira). The BUK acceptance fee is reflected on the student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platforms. The acceptance fee is to be paid by all new students and is non-refundable.

Hostel Fee

The school authority has released the amounts to be paid as hostel accommodation fees and application procedure for the 2024/2025 academic session. Please note that the allocation of bed spaces in both female and male hostels will be done on a first-come first served basis.

Bayero University hostel fee for undergraduate students without beds and mattresses is N37,590. Also, female students will pay N80,090 for hostels with mattresses and beds, while male students will pay N57,590 for hostels with mattresses and beds.

Students admitted to Bayero University (BUK) for the 2024/2025 academic session should carefully review the school fees schedule in order to know what to budget for tuition and other academic expenses.

This Post Has One Comment

  1. Ogbaga faith

    Pls is the hostel fees paid yearly or per semester?

Leave a Reply