Benson Idahosa University School Fees 2024. If you are a prospective student or have recently been offered provisional admission, you will find this article helpful.
If you have been searching for the Benson Idahosa University school fees for freshers or want to know how much is Benson Idahosa University school fees for Indigenes and Non-Indigenes, then we have got you covered!
For those who are considering attending Benson Idahosa University and want to know about the tuition fees, this article will be of great help.
It was published to provide prospective students with all the information they need regarding the total cost of Benson Idahosa University school fees for the 2024/2025 academic session and a detailed guide on how to process the school fees payment using the official Benson Idahosa University school fees portal.
We have published the Benson Idahosa University school fees for all courses offered at the institution, including accounting, business administration, mass communication, and more, as well as the Benson Idahosa University school fees per semester. Continue reading to get the comprehensive details of the Benson Idahosa University school fees for new and returning students.
Here, we will take a look at the Benson Idahosa University school fees structure and break down the various charges that undergraduate students need to budget for.
The figures below show the total amount payable by new and returning undergraduate students. The fees vary depending on the course of study. Below is a breakdown of Benson Idahosa University school fees for new students as well as returning students.
Benson Idahosa University School Fees Schedule 2024/2025
Benson Idahosa University tuition covers registration and other supplementary charges. Benson Idahosa University fees for all courses for the 2024/2025 academic session are shown in the table below.
BENSON IDAHOSA UNIVERSITY | ||||||||
BURSARY DEPARTMENT | ||||||||
SCHOOL FEES FOR 2024/2025 ACADEMIC SESSION | ||||||||
LAW | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 2,520,000 | 1,512,000 | 1,008,000 | 35,220 | 110,000 | |||
200L | 2,056,000 | 1,233,600 | 822,400 | 80,000 | ||||
300L | 1,752,000 | 1,051,200 | 700,800 | 68,299 | ||||
400L | 1,500,000 | 900,000 | 600,400 | 68,299 | ||||
500L | 1,526,000 | 915,600 | 610,400 | |||||
ACCOUNTING, BUSINESS ADMIN, POLITICAL SCIENCE | ||||||||
AND MASS COMMUNICATION | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 1,006,000 | 603,600 | 402,400 | 20,300 | 60,000 | |||
200L | 921,000 | 552,600 | 368,400 | 50,906 | ||||
300L | 952,000 | 571,200 | 380,800 | 50,906 | ||||
400L | 978,000 | 586,800 | 391,200 | 50,906 | ||||
ECONOMICS, BANKING AND FINANCE, | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 943,000 | 565,800 | 377,200 | 20,300.00 | 60,000 | |||
200L | 858,000 | 514,800 | 343,200 | 50,906 | ||||
300L | 857,000 | 514,200 | 342,800 | 50,906 | ||||
400L | 882,000 | 529,200 | 352,800 | 50,906 | ||||
SOCIOLOGY | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 772,000 | 463,200 | 308,800 | 16,300.00 | 35,000 | |||
200L | 687,000 | 412,200 | 274,800 | 31,140 | ||||
300L | 686,000 | 411,600 | 274,400 | 31,140 | ||||
400L | 711,000 | 426,600 | 284,400 | 31,140 | ||||
– | ||||||||
INTERNATIONAL STUDIES AND DIPLOMACY | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 905,000 | 543,000 | 362,000 | 17,150.00 | 38,558 | |||
200L | 818,000 | 490,800 | 327,200 | 33,784 | ||||
300L | 793,000 | 475,800 | 317,200 | 33,784 | ||||
400L | 794,000 | 476,400 | 317,600 | 33,784 | ||||
ENGLISH, ENGLISH EDUCATION, EDUCATION, AND LIBRARY & INFO SCIENCE | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 665,000 | 399,000 | 266,000 | 13,800.00 | 20,000 | |||
200L | 580,000 | 348,000 | 232,000 | 17,359 | ||||
300L | 579,000 | 347,400 | 231,600 | 17,359 | ||||
400L | 604,000 | 362,400 | 241,600 | 17,359 | ||||
FACULTY OF AGRICULTURE | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 642,000 | 385,200 | 256,800 | 10,302.00 | 18,300 | |||
200L | 557,000 | 334,200 | 222,800 | 16,650 | ||||
300L | 556,000 | 333,600 | 222,400 | 16,650 | ||||
400L | 556,000 | 333,600 | 222,400 | 16,650 | ||||
500L | 682,000 | 409,200 | 272,800 | 16,650 | ||||
FACUTLY OF ENGINEERING (Mechanical, Electrical and Civil) | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 1,119,000 | 671,400 | 447,600 | 23,130.00 | 70,000 | |||
200L | 1,134,000 | 680,400 | 453,600 | 63,338 | ||||
300L | 1,134,000 | 680,400 | 453,600 | 63,338 | ||||
400L | 1,160,000 | 696,000 | 464,000 | 63,338 | ||||
500L | 1,185,000 | 711,000 | 474,000 | 63,338 | ||||
FACULTY OF SCIENCE (Computer Science, Information Tech, Cybersecurity) | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 1,207,000 | 724,200 | 482,800 | 18,339.00 | 50,000 | |||
200L | 1,072,000 | 643,200 | 428,800 | 45,709 | ||||
300L | 1,126,000 | 675,600 | 450,400 | 45,709 | ||||
400L | 1,126,000 | 675,600 | 450,400 | 45,709 | ||||
FACULTY OF SCIENCE (Chemistry, Physics, Geo-Physics, Mathematics, Pure & Applied Biology) | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 852,000 | 511,200 | 340,800 | 20,300.00 | 40,000 | |||
200L | 767,000 | 460,200 | 306,800 | 39,000 | ||||
300L | 766,000 | 459,600 | 306,400 | 39,000 | ||||
400L | 817,000 | 490,200 | 326,800 | 39,000 | ||||
FACULTY OF SCIENCE ( Microbiology, Biochemistry, Industrial Chemistry) | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 948,000 | 568,800 | 379,200 | 20,300.00 | 40,000 | |||
200L | 863,000 | 517,800 | 345,200 | 39,000 | ||||
300L | 889,000 | 533,400 | 355,600 | 39,000 | ||||
400L | 888,000 | 532,800 | 355,200 | 39,000 | ||||
NURSING | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 1,883,000 | 1,129,800 | 753,200 | 26,300.00 | 80,000 | |||
200L | 2,005,000 | 1,203,000 | 802,000 | 60,000 | ||||
300L | 2,005,000 | 1,203,000 | 802,000 | 60,000 | ||||
400L | 2,111,000 | 1,266,600 | 844,400 | 60,000 | ||||
500L | 2,111,000 | 1,266,600 | 844,400 | 60,000 | ||||
MEDICAL LAB | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 1,253,800 | 752,280 | 501,520 | 20,300.00 | 50,000 | |||
200L | 1,530,300 | 918,180 | 612,120 | 42,000 | ||||
300L | 1,555,600 | 933,360 | 622,240 | 42,000 | ||||
400L | 1,656,600 | 993,960 | 662,640 | 42,000 | ||||
500L | 1,656,600 | 993,960 | 662,640 | 42,000 | ||||
MEDICINE | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 5,520,000 | 3,312,200 | 2,208,000 | 50,000 | 162,500 | |||
200L | 5,020,000 | 3,012,000 | 2,008,000 | 150,000 | ||||
300L | 5,020,000 | 3,012,000 | 2,008,000 | 150,000 | ||||
400L | 6,520,000 | 3,912,000 | 2,608,000 | 150,000 | ||||
ANATOMY, PHYSIOLOGY | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||||
100L & D.E | 853,000 | 511,800 | 341,200 | 20,300.00 | 40,000 | |||
200L | 873,000 | 523,800 | 349,200 | 40,000 | ||||
300L | 873,000 | 523,800 | 349,200 | 40,000 | ||||
400L | 873,000 | 523,800 | 349,200 | 40,000 |
Note:
- All Students must pay at least 60% of the sessional fees before registration in the first semester and balance 40% for second semester.
- Payment is ineffective without due registration at the ICT unit and the Bursary department.
Late Registration fee of N25,000 per semester for School Fees Payments not made two weeks after resumption.
Benson Idahosa University Hostel Accommodation
Benson Idahosa University hostel fee is N200,000 only. Off Campus Permit of N50,000 for students that opt to stay Off Campus.
The accommodation fee must be paid in full. Benson Idahosa University hostel fees include bed space and maintenance fees. Accommodation is available to all interested students each academic session.
To ensure a successful academic journey at Benson Idahosa University, students are encouraged to plan and budget effectively.
Have any questions about the Benson Idahosa University school fees for freshers? Feel free to drop them in the comment box below this page.