You are on this page because you are looking for updated information regarding the Federal University Wukari school fees schedule. If yes, we are pleased to let you know that the school management has published the approved FUWUKARI school fees for new students and returning students in the 200, 300, 400, and 500 Levels.
The university has recently published and uploaded the Federal University Wukari school fees for all courses on its portal, catering to both new students and those returning for their studies. This detailed list provides a breakdown of the fees associated with different academic and administrative services, enabling students to gain a clearer understanding of their financial responsibilities for the 2024/2025 academic year.
These include Federal University Wukari school fees for direct entry students, FUWUKARI school fees for part-time students, hostel accommodation charges, acceptance fees for new students, and other additional fees.
Below is a breakdown of Federal University Wukari school fees for freshers and returning students pursuing undergraduate programmes. It is important to note that these fees are subject to change.
Federal University Wukari School Fees for all Courses
Department | University Charges (N) | Level | Studentship Status |
---|---|---|---|
Animal Production and Health | N104,000 | 100 | Fresher |
Animal Production and Health | N72,000 | 100 | Returning |
Animal Production and Health | N104,000 | 200 | Fresher |
Animal Production and Health | N72,000 | 200 | Returning |
Animal Production and Health | N67,000 | 300 | Returning |
Animal Production and Health | N67,000 | 300 | Spill Over |
Animal Production and Health | N70,000 | 400 | Returning |
Animal Production and Health | N70,000 | 400 | Spill Over |
Animal Production and Health | N65,000 | 500 | Returning |
Animal Production and Health | N65,000 | 500 | Spill Over |
Crop Production and Protection | N104,000 | 100 | Fresher |
Crop Production and Protection | N72,000 | 100 | Returning |
Crop Production and Protection | N104,000 | 200 | Fresher |
Crop Production and Protection | N72,000 | 200 | Returning |
Crop Production and Protection | N67,000 | 300 | Returning |
Crop Production and Protection | N67,000 | 300 | Spill Over |
Crop Production and Protection | N70,000 | 400 | Returning |
Crop Production and Protection | N70,000 | 400 | Spill Over |
Crop Production and Protection | N65,000 | 500 | Returning |
Crop Production and Protection | N65,000 | 500 | Spill Over |
Food Science and Technology | N104,000 | 100 | Fresher |
Food Science and Technology | N72,000 | 100 | Returning |
Food Science and Technology | N104,000 | 200 | Fresher |
Food Science and Technology | N72,000 | 200 | Returning |
Food Science and Technology | N67,000 | 300 | Returning |
Food Science and Technology | N67,000 | 300 | Spill Over |
Food Science and Technology | N70,000 | 400 | Returning |
Food Science and Technology | N70,000 | 400 | Spill Over |
Food Science and Technology | N65,000 | 500 | Returning |
Food Science and Technology | N65,000 | 500 | Spill Over |
Forestry and Wild Life | N104,000 | 100 | Fresher |
Forestry and Wild Life | N72,000 | 100 | Returning |
Forestry and Wild Life | N104,000 | 200 | Fresher |
Forestry and Wild Life | N72,000 | 200 | Returning |
Forestry and Wild Life | N67,000 | 300 | Returning |
Forestry and Wild Life | N67,000 | 300 | Spill Over |
Forestry and Wild Life | N70,000 | 400 | Returning |
Forestry and Wild Life | N70,000 | 400 | Spill Over |
Forestry and Wild Life | N65,000 | 500 | Returning |
Forestry and Wild Life | N65,000 | 500 | Spill Over |
Agriculture | N104,000 | 100 | Fresher |
Agriculture | N72,000 | 100 | Returning |
Agriculture | N104,000 | 200 | Fresher |
Agriculture | N72,000 | 200 | Returning |
Agriculture | N67,000 | 300 | Returning |
Agriculture | N67,000 | 300 | Spill Over |
Agriculture | N70,000 | 400 | Returning |
Agriculture | N70,000 | 400 | Spill Over |
Agriculture | N65,000 | 500 | Returning |
Agriculture | N65,000 | 500 | Spill Over |
Fisheries and Aquaculture | N104,000 | 100 | Fresher |
Fisheries and Aquaculture | N72,000 | 100 | Returning |
Fisheries and Aquaculture | N104,000 | 200 | Fresher |
Fisheries and Aquaculture | N72,000 | 200 | Returning |
Fisheries and Aquaculture | N67,000 | 300 | Returning |
Fisheries and Aquaculture | N67,000 | 300 | Spill Over |
Fisheries and Aquaculture | N70,000 | 400 | Returning |
Fisheries and Aquaculture | N70,000 | 400 | Spill Over |
Fisheries and Aquaculture | N65,000 | 500 | Returning |
Fisheries and Aquaculture | N65,000 | 500 | Spill Over |
Soil Science and Land Management | N104,000 | 100 | Fresher |
Soil Science and Land Management | N72,000 | 100 | Returning |
Soil Science and Land Management | N104,000 | 200 | Fresher |
Soil Science and Land Management | N72,000 | 200 | Returning |
Soil Science and Land Management | N67,000 | 300 | Returning |
Soil Science and Land Management | N67,000 | 300 | Spill Over |
Soil Science and Land Management | N70,000 | 400 | Returning |
Soil Science and Land Management | N70,000 | 400 | Spill Over |
Soil Science and Land Management | N65,000 | 500 | Returning |
Soil Science and Land Management | N65,000 | 500 | Spill Over |
Hospitality and Tourism Management | N104,000 | 100 | Fresher |
Hospitality and Tourism Management | N72,000 | 100 | Returning |
Hospitality and Tourism Management | N104,000 | 200 | Fresher |
Hospitality and Tourism Management | N72,000 | 200 | Returning |
Hospitality and Tourism Management | N67,000 | 300 | Returning |
Hospitality and Tourism Management | N67,000 | 300 | Spill Over |
Hospitality and Tourism Management | N70,000 | 400 | Returning |
Hospitality and Tourism Management | N70,000 | 400 | Spill Over |
Hospitality and Tourism Management | N65,000 | 500 | Returning |
Hospitality and Tourism Management | N65,000 | 500 | Spill Over |
Agric Econs and Extension | N104,000 | 100 | Fresher |
Agric Econs and Extension | N72,000 | 100 | Returning |
Agric Econs and Extension | N104,000 | 200 | Fresher |
Agric Econs and Extension | N72,000 | 200 | Returning |
Agric Econs and Extension | N67,000 | 300 | Returning |
Agric Econs and Extension | N67,000 | 300 | Spill Over |
Agric Econs and Extension | N70,000 | 400 | Returning |
Agric Econs and Extension | N70,000 | 400 | Spill Over |
Agric Econs and Extension | N65,000 | 500 | Returning |
Agric Econs and Extension | N65,000 | 500 | Spill Over |
Religious Studies | N95,000 | 100 | Fresher |
Religious Studies | N62,000 | 100 | Returning |
Religious Studies | N95,000 | 200 | Fresher |
Religious Studies | N62,000 | 200 | Returning |
Religious Studies | N67,000 | 300 | Returning |
Religious Studies | N67,000 | 300 | Spill Over |
Religious Studies | N60,000 | 400 | Returning |
Religious Studies | N60,000 | 400 | Spill Over |
English and Literary Studies | N100,000 | 100 | Fresher |
English and Literary Studies | N67,000 | 100 | Returning |
English and Literary Studies | N100,000 | 200 | Fresher |
English and Literary Studies | N67,000 | 200 | Returning |
English and Literary Studies | N67,000 | 300 | Returning |
English and Literary Studies | N67,000 | 300 | Spill Over |
English and Literary Studies | N65,000 | 400 | Returning |
English and Literary Studies | N65,000 | 400 | Spill Over |
History and Diplomatic Studies | N95,000 | 100 | Fresher |
History and Diplomatic Studies | N62,000 | 100 | Returning |
History and Diplomatic Studies | N95,000 | 200 | Fresher |
History and Diplomatic Studies | N62,000 | 200 | Returning |
History and Diplomatic Studies | N67,000 | 300 | Returning |
History and Diplomatic Studies | N67,000 | 300 | Spill Over |
History and Diplomatic Studies | N60,000 | 400 | Returning |
History and Diplomatic Studies | N60,000 | 400 | Spill Over |
Philosophy | N95,000 | 100 | Fresher |
Philosophy | N62,000 | 100 | Returning |
Philosophy | N95,000 | 200 | Fresher |
Philosophy | N62,000 | 200 | Returning |
Philosophy | N67,000 | 300 | Returning |
Philosophy | N67,000 | 300 | Spill Over |
Philosophy | N60,000 | 400 | Returning |
Philosophy | N60,000 | 400 | Spill Over |
Biological Sciences | N104,000 | 100 | Fresher |
Biological Sciences | N67,000 | 100 | Returning |
Biological Sciences | N104,000 | 200 | Fresher |
Biological Sciences | N67,000 | 200 | Returning |
Biological Sciences | N67,000 | 300 | Returning |
Biological Sciences | N67,000 | 300 | Spill Over |
Biological Sciences | N65,000 | 400 | Returning |
Biological Sciences | N65,000 | 400 | Spill Over |
Biological Sciences | N65,000 | 500 | Returning |
Biological Sciences | N65,000 | 500 | Spill Over |
Biochemistry | N104,000 | 100 | Fresher |
Biochemistry | N67,000 | 100 | Returning |
Biochemistry | N104,000 | 200 | Fresher |
Biochemistry | N67,000 | 200 | Returning |
Biochemistry | N67,000 | 300 | Returning |
Biochemistry | N67,000 | 300 | Spill Over |
Biochemistry | N65,000 | 400 | Returning |
Biochemistry | N65,000 | 400 | Spill Over |
Biochemistry | N65,000 | 500 | Returning |
Biochemistry | N65,000 | 500 | Spill Over |
Chemical Sciences | N104,000 | 100 | Fresher |
Chemical Sciences | N67,000 | 100 | Returning |
Chemical Sciences | N104,000 | 200 | Fresher |
Chemical Sciences | N67,000 | 200 | Returning |
Chemical Sciences | N67,000 | 300 | Returning |
Chemical Sciences | N67,000 | 300 | Spill Over |
Chemical Sciences | N65,000 | 400 | Returning |
Chemical Sciences | N65,000 | 400 | Spill Over |
Chemical Sciences | N65,000 | 500 | Returning |
Chemical Sciences | N65,000 | 500 | Spill Over |
Mathematics and Statistics | N104,000 | 100 | Fresher |
Mathematics and Statistics | N67,000 | 100 | Returning |
Mathematics and Statistics | N104,000 | 200 | Fresher |
Mathematics and Statistics | N67,000 | 200 | Returning |
Mathematics and Statistics | N67,000 | 300 | Returning |
Mathematics and Statistics | N67,000 | 300 | Spill Over |
Mathematics and Statistics | N65,000 | 400 | Returning |
Mathematics and Statistics | N65,000 | 400 | Spill Over |
Mathematics and Statistics | N65,000 | 500 | Returning |
Mathematics and Statistics | N65,000 | 500 | Spill Over |
Microbiology | N104,000 | 100 | Fresher |
Microbiology | N67,000 | 100 | Returning |
Microbiology | N104,000 | 200 | Fresher |
Microbiology | N67,000 | 200 | Returning |
Microbiology | N67,000 | 300 | Returning |
Microbiology | N67,000 | 300 | Spill Over |
Microbiology | N65,000 | 400 | Returning |
Microbiology | N65,000 | 400 | Spill Over |
Microbiology | N65,000 | 500 | Returning |
Microbiology | N65,000 | 500 | Spill Over |
Pure and Applied Physics | N104,000 | 100 | Fresher |
Pure and Applied Physics | N67,000 | 100 | Returning |
Pure and Applied Physics | N104,000 | 200 | Fresher |
Pure and Applied Physics | N67,000 | 200 | Returning |
Pure and Applied Physics | N67,000 | 300 | Returning |
Pure and Applied Physics | N67,000 | 300 | Spill Over |
Pure and Applied Physics | N65,000 | 400 | Returning |
Pure and Applied Physics | N65,000 | 400 | Spill Over |
Pure and Applied Physics | N65,000 | 500 | Returning |
Pure and Applied Physics | N65,000 | 500 | Spill Over |
Accounting | N105,000 | 100 | Fresher |
Accounting | N67,000 | 100 | Returning |
Accounting | N105,000 | 200 | Fresher |
Accounting | N67,000 | 200 | Returning |
Accounting | N67,000 | 300 | Returning |
Accounting | N67,000 | 300 | Spill Over |
Accounting | N65,000 | 400 | Returning |
Accounting | N65,000 | 400 | Spill Over |
Business Administration | N105,000 | 100 | Fresher |
Business Administration | N67,000 | 100 | Returning |
Business Administration | N105,000 | 200 | Fresher |
Business Administration | N67,000 | 200 | Returning |
Business Administration | N67,000 | 300 | Returning |
Business Administration | N67,000 | 300 | Spill Over |
Business Administration | N65,000 | 400 | Returning |
Business Administration | N65,000 | 400 | Spill Over |
Public Administration | N105,000 | 100 | Fresher |
Public Administration | N67,000 | 100 | Returning |
Public Administration | N105,000 | 200 | Fresher |
Public Administration | N67,000 | 200 | Returning |
Public Administration | N67,000 | 300 | Returning |
Public Administration | N67,000 | 300 | Spill Over |
Public Administration | N65,000 | 400 | Returning |
Public Administration | N65,000 | 400 | Spill Over |
Banking and Finance | N105,000 | 100 | Fresher |
Banking and Finance | N67,000 | 100 | Returning |
Banking and Finance | N105,000 | 200 | Fresher |
Banking and Finance | N67,000 | 200 | Returning |
Banking and Finance | N67,000 | 300 | Returning |
Banking and Finance | N67,000 | 300 | Spill Over |
Banking and Finance | N65,000 | 400 | Returning |
Banking and Finance | N65,000 | 400 | Spill Over |
Economics | N105,000 | 100 | Fresher |
Economics | N67,000 | 100 | Returning |
Economics | N105,000 | 200 | Fresher |
Economics | N67,000 | 200 | Returning |
Economics | N67,000 | 300 | Returning |
Economics | N67,000 | 300 | Spill Over |
Economics | N65,000 | 400 | Returning |
Economics | N65,000 | 400 | Spill Over |
Political Science | N105,000 | 100 | Fresher |
Political Science | N67,000 | 100 | Returning |
Political Science | N105,000 | 200 | Fresher |
Political Science | N67,000 | 200 | Returning |
Political Science | N67,000 | 300 | Returning |
Political Science | N67,000 | 300 | Spill Over |
Political Science | N65,000 | 400 | Returning |
Political Science | N65,000 | 400 | Spill Over |
Sociology | N105,000 | 100 | Fresher |
Sociology | N67,000 | 100 | Returning |
Sociology | N105,000 | 200 | Fresher |
Sociology | N67,000 | 200 | Returning |
Sociology | N67,000 | 300 | Returning |
Sociology | N67,000 | 300 | Spill Over |
Sociology | N65,000 | 400 | Returning |
Sociology | N65,000 | 400 | Spill Over |
Computer Science | N104,000 | 100 | Fresher |
Computer Science | N67,000 | 100 | Returning |
Computer Science | N104,000 | 200 | Fresher |
Computer Science | N67,000 | 200 | Returning |
Computer Science | N67,000 | 300 | Returning |
Computer Science | N67,000 | 300 | Spill Over |
Computer Science | N65,000 | 400 | Returning |
Computer Science | N65,000 | 400 | Spill Over |
Computer Science | N65,000 | 500 | Returning |
Computer Science | N65,000 | 500 | Spill Over |
Physical and Health Education | N105,000 | 100 | Fresher |
Physical and Health Education | N72,000 | 100 | Returning |
Physical and Health Education | N105,000 | 200 | Fresher |
Physical and Health Education | N72,000 | 200 | Returning |
Physical and Health Education | N72,000 | 300 | Returning |
Physical and Health Education | N72,000 | 300 | Spill Over |
Physical and Health Education | N72,000 | 400 | Returning |
Physical and Health Education | N72,000 | 400 | Spill Over |
Adult and Continuing Education | N105,000 | 100 | Fresher |
Adult and Continuing Education | N72,000 | 100 | Returning |
Adult and Continuing Education | N105,000 | 200 | Fresher |
Adult and Continuing Education | N72,000 | 200 | Returning |
Adult and Continuing Education | N72,000 | 300 | Returning |
Adult and Continuing Education | N72,000 | 300 | Spill Over |
Adult and Continuing Education | N72,000 | 400 | Returning |
Adult and Continuing Education | N72,000 | 400 | Spill Over |
Science Education | N105,000 | 100 | Fresher |
Science Education | N72,000 | 100 | Returning |
Science Education | N105,000 | 200 | Fresher |
Science Education | N72,000 | 200 | Returning |
Science Education | N72,000 | 300 | Returning |
Science Education | N72,000 | 300 | Spill Over |
Science Education | N72,000 | 400 | Returning |
Science Education | N72,000 | 400 | Spill Over |
Library and Information Sciences | N105,000 | 100 | Fresher |
Library and Information Sciences | N72,000 | 100 | Returning |
Library and Information Sciences | N105,000 | 200 | Fresher |
Library and Information Sciences | N72,000 | 200 | Returning |
Library and Information Sciences | N72,000 | 300 | Returning |
Library and Information Sciences | N72,000 | 300 | Spill Over |
Library and Information Sciences | N72,000 | 400 | Returning |
Library and Information Sciences | N72,000 | 400 | Spill Over |
Education | N105,000 | 100 | Fresher |
Education | N72,000 | 100 | Returning |
Education | N105,000 | 200 | Fresher |
Education | N72,000 | 200 | Returning |
Education | N72,000 | 300 | Returning |
Education | N72,000 | 300 | Spill Over |
Education | N72,000 | 400 | Returning |
Education | N72,000 | 400 | Spill Over |
Anatomy | N164,000 | 100 | Fresher |
Anatomy | N121,000 | 100 | Returning |
Anatomy | N164,000 | 200 | Fresher |
Anatomy | N121,000 | 200 | Returning |
Anatomy | N121,000 | 300 | Returning |
Anatomy | N121,000 | 300 | Spill Over |
Anatomy | N121,000 | 400 | Returning |
Anatomy | N121,000 | 400 | Spill Over |
Physiology | N164,000 | 100 | Fresher |
Physiology | N121,000 | 100 | Returning |
Physiology | N164,000 | 200 | Fresher |
Physiology | N121,000 | 200 | Returning |
Physiology | N121,000 | 300 | Returning |
Physiology | N121,000 | 300 | Spill Over |
Physiology | N121,000 | 400 | Returning |
Physiology | N121,000 | 400 | Spill Over |
Physiotherapy | N164,000 | 100 | Fresher |
Physiotherapy | N121,000 | 100 | Returning |
Physiotherapy | N164,000 | 200 | Fresher |
Physiotherapy | N121,000 | 200 | Returning |
Physiotherapy | N121,000 | 300 | Returning |
Physiotherapy | N121,000 | 300 | Spill Over |
Physiotherapy | N121,000 | 400 | Returning |
Physiotherapy | N121,000 | 400 | Spill Over |
Basic Medical Sciences | N204,000 | 100 | Fresher |
Basic Medical Sciences | N156,000 | 100 | Returning |
Basic Medical Sciences | N204,000 | 200 | Fresher |
Basic Medical Sciences | N156,000 | 200 | Returning |
Basic Medical Sciences | N156,000 | 300 | Returning |
Basic Medical Sciences | N156,000 | 300 | Spill Over |
Basic Medical Sciences | N156,000 | 400 | Returning |
Basic Medical Sciences | N156,000 | 400 | Spill Over |
Basic Medical Laboratory | N164,000 | 100 | Fresher |
Basic Medical Laboratory | N121,000 | 100 | Returning |
Basic Medical Laboratory | N164,000 | 200 | Fresher |
Basic Medical Laboratory | N121,000 | 200 | Returning |
Basic Medical Laboratory | N121,000 | 300 | Returning |
Basic Medical Laboratory | N121,000 | 300 | Spill Over |
Basic Medical Laboratory | N121,000 | 400 | Returning |
Basic Medical Laboratory | N121,000 | 400 | Spill Over |
Chemical Engineering | N111,000 | 100 | Fresher |
Chemical Engineering | N83,000 | 100 | Returning |
Chemical Engineering | N111,000 | 200 | Fresher |
Chemical Engineering | N83,000 | 200 | Returning |
Chemical Engineering | N88,000 | 300 | Returning |
Chemical Engineering | N88,000 | 300 | Spill Over |
Chemical Engineering | N88,000 | 400 | Returning |
Chemical Engineering | N88,000 | 400 | Spill Over |
Computer Engineering | N111,000 | 100 | Fresher |
Computer Engineering | N83,000 | 100 | Returning |
Computer Engineering | N111,000 | 200 | Fresher |
Computer Engineering | N83,000 | 200 | Returning |
Computer Engineering | N88,000 | 300 | Returning |
Computer Engineering | N88,000 | 300 | Spill Over |
Computer Engineering | N88,000 | 400 | Returning |
Computer Engineering | N88,000 | 400 | Spill Over |
Agricultural Engineering | N111,000 | 100 | Fresher |
Agricultural Engineering | N83,000 | 100 | Returning |
Agricultural Engineering | N111,000 | 200 | Fresher |
Agricultural Engineering | N83,000 | 200 | Returning |
Agricultural Engineering | N88,000 | 300 | Returning |
Agricultural Engineering | N88,000 | 300 | Spill Over |
Agricultural Engineering | N88,000 | 400 | Returning |
Agricultural Engineering | N88,000 | 400 | Spill Over |
Law | N130,000 | 100 | Fresher |
Law | N90,000 | 100 | Returning |
Law | N130,000 | 200 | Fresher |
Law | N90,000 | 200 | Returning |
Law | N90,000 | 300 | Returning |
Law | N90,000 | 300 | Spill Over |
Law | N90,000 | 400 | Returning |
Law | N90,000 | 400 | Spill Over |
The management of Federal University Wukari has approved the payment of school fees in two installments. Returning students can now pay their fees per semester. This means they can pay for the first semester and the second semester at different times.
On the other hand, newly admitted students have to pay their school fees in full. They don’t have the option to divide the payment like returning students. The amount you are scheduled to pay for your school fees remains unchanged.
FUWUKARI School Fees Payment Procedures
- Visit the Federal University Wukari portal at www.fuwportal.edu.ng and click on the undergraduate portal link.
- Click on the Login link on the portal and log in using your Matriculation Number as your Login ID and your password.
- If you have forgotten your password, contact your level adviser or the administrator for help
- Please be mindful of the arrangements and spelling of your names during registration.
If you have any questions regarding Federal University Wukari school fees for new students, feel free to use the comment box below this page.