The National Open University of Nigeria (NOUN) is the largest university in Nigeria based on the number of students it enrolls and its reach across the nation. If you want to know the list of courses offered at the National Open University of Nigeria, then you are on the right page.
We have published a list of NOUN Courses and requirements for admission. All courses offered by the university are accredited by the National Universities Commission (NUC).
The National Open University of Nigeria offers several undergraduate to postgraduate programmes. The University offers programmes in the Sciences, Engineering, Law, etc.
As one of the universities approved to run online courses, NOUN is a good option for students who are unable to attend classes on campus due to work or other commitments. Additionally, it caters to individuals who prefer the flexibility of distance learning. The university provides a variety of flexible learning options, empowering students to study at their own pace.
So whether you want to pursue an undergraduate study and are in search of information on NOUN undergraduate courses or want to know the list of NOUN postgraduate courses, then this page provides all the information you seek.
Below is a list of the National Open University of Nigeria courses and programmes you can enroll in.
NOUN Courses and Programmes
S/N | Programmes |
---|---|
1 | B.A. Arabic |
2 | B.A. Christian Theology |
3 | B.A. English |
4 | B.A. French |
5 | B.A. Hausa |
6 | B.A. Igbo |
7 | B.A. Islamic Studies |
8 | B.A. Philosophy |
9 | B.A. Yoruba |
10 | B.A.(ED) Early Childhood Education |
11 | B.A.(ED) English |
12 | B.A.(ED) French |
13 | B.A.(ED) Primary Education |
14 | B.Agric Agricultural Economics and Agro-Business |
15 | B.Agric Agricultural Extension and Rural Development |
16 | B.Agric Animal Science |
17 | B.Agric Crop Science |
18 | B.Agric Soil and Land Resources Management |
19 | B.LIS Library and Information Science |
20 | B.NSc. Nursing Science |
21 | B.Sc. Accounting |
22 | B.Sc. Banking and Finance |
23 | B.Sc. Biology |
24 | B.Sc. Broadcast Journalism |
25 | B.Sc. Business Administration |
26 | B.Sc. Chemistry |
27 | B.Sc. Computer Science |
28 | B.Sc. Cooperative and Rural Development |
29 | B.Sc. Criminology and Security Studies |
30 | B.Sc. Development Studies |
31 | B.Sc. Economics |
32 | B.Sc. Entrepreneurship |
33 | B.Sc. Environmental Health Science |
34 | B.Sc. Environmental Science and Resource Management |
35 | B.Sc. Film Production |
36 | B.Sc. Information Technology |
37 | B.Sc. International Relations |
38 | B.Sc. Marketing |
39 | B.Sc. Mass Communication |
40 | B.Sc. Mathematics |
41 | B.Sc. Maths and Computer Science |
42 | B.Sc. Peace Studies and Conflict Resolution |
43 | B.Sc. Physics |
44 | B.Sc. Political Science |
45 | B.Sc. Public Administration |
46 | B.Sc. Public Health |
47 | B.Sc. Tourism Studies |
48 | B.Sc.(ED) Agricultural Science |
49 | B.Sc.(ED) Biology |
50 | B.Sc.(ED) Business Education |
51 | B.Sc.(ED) Chemistry |
52 | B.Sc.(ED) Computer Science |
53 | B.Sc.(Ed) Health Education |
54 | B.Sc.(Ed) Human Kinetics |
55 | B.Sc.(ED) Integrated Science |
56 | B.Sc.(ED) Mathematics |
57 | B.Sc.(ED) Physics |
58 | LLM Law |
59 | M.A. Christian Religious Studies (African Traditional Religion) |
60 | M.A. Christian Religious Studies (Church History) |
61 | M.A. Christian Religious Studies (New Testament) |
62 | M.A. Christian Religious Studies (Old Testament) |
63 | M.A. Christian Religious Studies (Pastoral Theology) |
64 | M.A. Christian Religious Studies (Philosophy of Religion) |
65 | M.A. Christian Religious Studies (Religion and Society) |
66 | M.A. Christian Religious Studies (Systematic Theology) |
67 | M.A. English (Comparative Literature) |
68 | M.A. English (Language) |
69 | M.A. English (Literature In English) |
70 | M.A. Islamic Studies |
71 | M.ED. Administration and Planning |
72 | M.ED. Educational Technology |
73 | M.ED. Guidance and Counselling |
74 | M.ED. Science Education |
75 | M.Sc. Business Administration |
76 | M.Sc. Criminology and Security Studies |
77 | M.Sc. Entrepreneurship |
78 | M.Sc. Information Technology |
79 | M.Sc. Mass Communication |
80 | M.Sc. Peace Studies and Conflict Resolution |
81 | M.Sc. Public Administration |
82 | M.Sc. Public Health |
83 | Masters in Business Administration |
84 | Masters in Public Administration |
85 | PGD. Agricultural Extension Management |
86 | PGD. Business Administration |
87 | PGD. Christian Theology |
88 | PGD. Criminology and Security Studies |
89 | PGD. Economics |
90 | PGD. Education |
91 | PGD. Entrepreneurship |
92 | PGD. Information Technology |
93 | PGD. Legislative Drafting |
94 | PGD. Mass Communication |
95 | PGD. Peace Studies and Conflict Resolution |
96 | PGD. Public Administration |
97 | PhD Business Administration |
98 | PhD Christian Theology (African Christian Theology) |
99 | PhD Christian Theology (African Traditional Religion) |
100 | PhD Christian Theology (Church History) |
101 | PhD Christian Theology (New Testament) |
102 | PhD Christian Theology (Old Testament) |
103 | PhD Christian Theology (Pastoral Theology) |
104 | PhD Christian Theology (Philosophy of Religion) |
105 | PhD Christian Theology (Religion and Society) |
106 | PhD Christian Theology (Systematic Theology) |
107 | PhD Criminology and Security Studies |
108 | PhD Educational Administration |
109 | PhD Educational Planning |
110 | PhD Educational Technology |
111 | PhD English Language |
112 | PhD Information Technology |
113 | PhD Law |
114 | PhD Mass Communication |
115 | PhD Mathematics Education |
116 | PhD Peace Studies and Conflict Resolution |
117 | PhD Public Administration |
118 | PhD Science Education |
119 | PhD/MPhil Business Administration |
120 | PhD/MPhil Criminology and Security Studies |
121 | PhD/MPhil Peace Studies and Conflict Resolution |
122 | PhD/MPhil Public Administration |
National Open University Courses and Requirements
Undergraduate Programmes
- An applicant for undergraduate admission into NOUN is normally expected to have a minimum of 5 O-level credits including English Language and Mathematics.
- Please note that certain programs may have additional requirements which can be found by selecting the program and entry level on the Faculty’s admission page.
Postgraduate Programmes
- To qualify for admission into any of the postgraduate programmes of the University, a candidate must meet, among others, all matriculation requirements of at least five (5) credit passes including English Language and Mathematics.
- For Postgraduate Diploma Programmes, Candidates must possess either a minimum of pass Bachelors Degree in any discipline from a University recognised by the Senate of the NOUN OR a Higher National Diploma with a minimum of Lower Credit.
- For Master’s degree programmes, candidates must possess either a Bachelors Degree with a minimum of second class lower in the relevant field of study from a University recongnised by the Senate of the NOUN. However, holders of lower classification and with a minimum of 2 years of relevant post-qualification experience may be considered on individual merit OR a Postgraduate Diploma in related field of study from a recongnised University OR A Higher National Diploma with a minimum of Upper Credit in the relevant field of study.
- For the Doctor of Philosophy Degree prorammes, candidates must possess a master’s degree in relevant field of study from a University recongised by the Senate of the NOUN with a minimum score average of not less than 60% or a cumulative Grade Point Average (CGPA) of 3.5 on a 5-point scale.
My name is Adejuwon Abiodun, a degree holder in Educational Management/Mathematics with second class lower from University of Ibadan.
Am I qualify to study Msc Public Administration in Open University?.