UNIDEL school fees for undergraduate students 2024: This is to notify the general public that the school management has released the schedule of fees for the University of Delta Agbor for the 2024/2025 academic session. Delta State University Agbor school fees vary based on a number of factors such as your course of study and whether you are a non-indigene or an Indigene of the state. Keep reading for details.
The University of Delta, Agbor is a Public University in Agbor, Delta State. The university offers a wide range of undergraduate programs in its various faculties including the Faculty of Education, Faculty of Computing, and Faculty of Science.
Renowned for its exceptional academic benchmarks, the university has nurtured exceptional individuals who have excelled in diverse domains.
In this article, we have published the approved UNIDEL school fees for new students and returning students which cover University of Delta Agbor school fees for direct entry in addition to UNIDEL part-time school fees.
Keep in mind that these fees may change and could vary depending on the university’s decisions. Below is a detailed breakdown of the University of Delta Agbor school fees for freshers and current students.
University of Delta Agbor School Fees Schedule
UNIDEL school fees for all courses are as follows:
Faculty of Engineering
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 25,000 | 25,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 10,000 | 10,000 |
11. | Library | 8,000 | 8,000 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
24. | Engineering Development Levy | 30,000 | 30,000 |
25. | Engineering Laboratory Workshop | 12,000 | 12,000 |
Total | 230,000 | 270,000 |
Faculty of Arts
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Language Laboratory Kits | 8,000 | 8,000 |
Total | 170,000 | 210,000 |
Faculty of Education
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
Total | 170,000 | 210,000 |
Faculty of Computing
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
Total | 170,000 | 210,000 |
Faculty of Environmental Science
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
12. | Maintenance Levy | 6,000 | 6,000 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Accreditation Levy | 13,000 | 13,000 |
19. | University Policy Manual | 5,000 | 5,000 |
20. | Security Charges | 8,000 | 8,000 |
21. | Tuition | 40,000 | |
22. | Laboratory Coat | 8,000 | 8,000 |
Total | 170,000 | 210,000 |
Faculty of Management And Social Sciences
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 15,500 | 15,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
Total | 170,000 | 210,000 |
Faculty of Sciences
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
12. | Matriculation | 8,000 | 8,000 |
13. | Health Service | 10,000 | 10,000 |
14. | Registration | 8,000 | 8,000 |
15. | Result Verification | 7,000 | 7,000 |
16. | Sports | 5,000 | 5,000 |
17. | Student Facilities Maintenance Due | 6,000 | 6,000 |
18. | Accreditation Levy | 13,000 | 13,000 |
19. | University Policy Manual | 5,000 | 5,000 |
20. | Security Charges | 8,000 | 8,000 |
21. | Tuition | 40,000 | |
22. | Laboratory Coat | 8,000 | 8,000 |
Total | 170,000 | 210,000 |
To pay your fees, you will need to follow the steps provided below.
How to Pay UNIDEL School Fees for Undergraduate Admissions
- Visit www.unidel.waeup.org
- Log in with your User Name or ID and Password
- Once you log in, click on “My Data”
- Click on “Payments”
- Click on “Add current session payment ticket”
- On the “Add online Payment Category”select “School Fee” on the drop-down
- Then Click on “Create ticket”
- Click on “Pay via Interswitch CollegePAY”
- On the “Submit data to CollegePAY” page click on “Submit”
- Enter your card details on the Interswitch webpay page and click on “Pay”
- Download the payment receipt after a successful payment has been made
Should you have any questions regarding the UNIDEL school fees for new students, feel free to let us know by using the comment box below this page.
As a non- indigene is the above summarized school fees covering Medical, departmental,and faculty fee or feed?