For those who are considering attending the Usmanu Danfodiyo University and want to know about the tuition fees, this article will be of great help. It is designed to provide aspiring students with all the information they need regarding the total cost of Usmanu Danfodiyo University school fees for the 2024/2025 academic session and a detailed guide on how to process the school fees payment using the official UDUSOK school fees portal.
We have published the UDUSOK school fees for all courses offered at the Usmanu Danfodiyo University, including Medical Laboratory Sciences, nursing, mass communication, medicine and surgery, and more, as well as the Usmanu Danfodiyo University school fees per semester. Continue reading to get the comprehensive details of the Usmanu Danfodiyo University school fees for new and returning students.
About the Usmanu Danfodiyo University
Usmanu Danfodiyo University, Sokoto (UDUS), also known as UDUSOK, is a public research university located in Sokoto, northwestern Part of Nigeria. The university was founded in 1975 and is one of the best federal universities in Nigeria.
The university is a four, five, and six-year degree-awarding institution that also offers associate degrees and remedial programs. The school has a supportive learning environment, knowledgeable professors, and a variety of academic and extracurricular programs to help students improve and develop fully.
When it comes to choosing a university in Nigeria, the cost of tuition fees and other supplementary charges is a major factor for students and parents. Here, we will take a look at the UDUSOK school fees structure and break down the various charges that undergraduate students need to budget for.
You will find this article helpful if you are a prospective student or have recently been offered provisional admission. So if you have been searching for the Usmanu Danfodiyo University school fees for freshers or want to know how much is UDUSOK school fees for Indigenes and Non-Indigenes, then we have got you covered!
The Usmanu Danfodiyo University school fees vary depending on whether you are studying a science or non-science course. Below is a breakdown of UDUSOK school fees for new students as well as returning students.
Fees payable by new and returning students of the Usmanu Danfodiyo University are as follows:
Usmanu Danfodiyo University School Fees Schedule
The table below shows the total amount payable by new and returning undergraduate students. The fees vary depending on the course of study.
S/N |
Program | 100 L | 200 L | |||
1 | B. A. Arabic | N62,550 | N55,550 | |||
2 | B. A. English Language | N62,550 | N55,550 | |||
3 | B. A. English Literature | N62,550 | N55,550 | |||
4 | B. A. French | N62,550 | N55,550 | |||
5 | B. A. Hausa Language | N62,550 | N55,550 | |||
6 | B. A. History | N58,550 | N51,050 | |||
7 | B. A. Islamic Studies | N62,550 | N55,550 | |||
8 | B. A. Linguistics | N62,550 | N55,550 | |||
9 | B. A. Mass Communications | N62,550 | N55,550 | |||
10 | B. Agriculture | N62,550 | N55,550 | |||
11 | B. Civil Engineering | N98,550 | N99,050 | |||
12 | B. Dental Surgery | N98,550 | N91,550 | |||
13 | B. Ed. (Adult Education) | N62,550 | ||||
14 | B. Ed. (Agric Education) | N62,550 | N55,550 | |||
15 | B. Ed. (Curriculum Studies) | N62,550 | N55,550 | |||
16 | B. Ed. (Educational Management) | N62,550 | N55,550 | |||
17 | B. Ed. (Guardian and Counselling) | N72,550 | N65,550 | |||
18 | B. Ed. (Primary Education) | N62,550 | N55,550 | |||
19 | B. Electrical and Electronics Engineering | N98,550 | N99,050 | |||
20 | B. Environmental Resources Management | N98,550 | N91,550 | |||
21 | B. Fisheries | N62,550 | N55,550 | |||
22 | B. Forestry | N62,550 | N55,550 | |||
23 | B. Information & Communication Technology (B. Tech) | N98,550 | N99,050 | |||
24 | B. Mechanical Engineering | N98,550 | N99,050 | |||
25 | B. Nutrition and Dietetics | N98,550 | N91,550 | |||
26 | B. Optometry | N98,550 | N91,550 | |||
27 | B. Pharmacy | N98,550 | N91,550 | |||
28 | B. Physiotherapy | N98,550 | N91,550 | |||
29 | B. Sc. Accounting | N77,550 | N70,550 | |||
30 | B. Sc. Applied | N62,550 | N55,550 | |||
31 | B. Sc. Biochemistry | N62,550 | N55,550 | |||
32 | B. Sc. Biology | N62,550 | N63,050 | |||
33 | B. Sc. Botany | N62,550 | N63,050 | |||
34 | B. Sc. Business Administration | N62,550 | N55,550 | |||
35 | B. Sc. Computer Science | N62,550 | N55,550 | |||
36 | B. Sc. Economics | N62,550 | N55,550 | |||
37 | B. Sc. Geography | N70,050 | N55,550 | |||
38 | B. Sc. Geology | N62,550 | N70,050 | |||
39 | B. Sc. Mathematics | N62,550 | N55,550 | |||
40 | B. Sc. Medical Laboratory Sciences | N98,550 | N91,550 | |||
41 | B. Sc. Microbiology | N62,550 | N55,550 | |||
42 | B. Sc. Nursing | N98,550 | N91,550 | |||
43 | B. Sc. Physics | N62,550 | N55,550 | |||
44 | B. Sc. Political Science | N58,550 | N51,050 | |||
45 | B. Sc. Public Administration | N62,550 | N55,550 | |||
46 | B. Sc. Pure Chemistry | N62,550 | N55,550 | |||
47 | B. Sc. Radiography | N98,550 | N91,550 | |||
48 | B. Sc. Sociology | N58,550 | N51,050 | |||
49 | B. Sc. Statistics | N62,550 | N55,550 | |||
50 | B. Sc. Zoology | N62,550 | N63,050 | |||
51 | BA. Ed. (Arabic) | N62,550 | N55,550 | |||
52 | BA. Ed. (English) | N62,550 | N55,550 | |||
53 | BA. Ed. (French) | N62,550 | N55,550 | |||
54 | BA. Ed. (Hausa) | N62,550 | N55,550 | |||
55 | BA. Ed. (History) | N62,550 | N55,550 | |||
56 | BA. Ed. (Islamic) | N62,550 | N55,550 | |||
57 | BLIS (Library & Information Science) | N62,550 | N55,550 | |||
58 | BSc. Ed. (Biology) | N62,550 | N55,550 | |||
59 | BSc. Ed. (Chemistry) | N62,550 | N55,550 | |||
60 | BSc. Ed. (Computer Science Education) | N62,550 | N55,550 | |||
61 | BSc. Ed. (Economics) | N62,550 | N55,550 | |||
62 | BSc. Ed. (Geography) | N62,550 | N55,550 | |||
63 | BSc. Ed. (Mathematics) | N62,550 | N55,550 | |||
64 | BSc. Ed. (Physics) | N62,550 | N55,550 | |||
65 | BSc. Ed. (Social Studies) | N62,550 | N55,550 | |||
66 | DVM (Vet. Medicine) | N89,550 | N90,050 | |||
67 | LLB. Common & Islamic Law | N80,550 | N73,550 | |||
68 | MBBS (Medicine) | N98,550 | N91,550 |
Please note that the fees indicated above, which cover the school fees, are subject to change without prior notice. Rest assured, you will receive all the necessary information regarding the fees when you receive your admission letter.
See Also: Usmanu Danfodiyo University Courses
Usmanu Danfodiyo University Acceptance Fee
Newly admitted students are required to pay a total of N20,000. Below is a breakdown of the UDUSOK acceptance fee:
- Acceptance fee: N10,000.00
- Screening fee: N5,000.00
- ID Card, Holder, and Lanyard fee: N3,000.00
- Tertiary Social Health Insurance Program (TSHIP) fee: N2,000.00
Note: If you delay paying UDUSOK school fees, you might have to pay extra charges and face consequences. To avoid any issues, it’s best for both new and returning students to pay their Usmanu Danfodiyo University school fees early at the designated banks across the country. Be sure to pay within the timeframe set by the school.
To ensure a successful academic journey at the Usmanu Danfodiyo University, students are encouraged to plan and budget effectively.
Have any questions about the Usmanu Danfodiyo University school fees for freshers? Feel free to drop them in the comment box below this page.