Yobe State University school fees schedule for the 2024/2025 academic session has been published. This is to inform the general public especially prospective students of Yobe State University Damaturu that the school management has published the YSU school fees schedule for the 2024/2025 academic session. The breakdown of the Yobe State University school fees for new students and returning students is outlined below.
The sole aim of this article is to let you know the total cost of Yobe State University school fees per semester for the 2024/2025 academic session and the procedure for making payments through the official YSU school fees portal.
We have outlined the Yobe State University school fees that newly admitted students are required to pay, regardless of their chosen course as well as the school fees for non-indigenous students. Read on for more details.
Yobe State University undergraduate school fees vary due to faculty, course, and indigenization. Also, the tuition fees are subject to change since the school is a Public Varsity. This page will be updated once there is a change in the YSU fee structure.
All freshers should try as much as possible to pay their school fees before the stipulated deadline. It is important to adhere to the specified deadline set by the institution for the payment of Yobe State University tuition fees for first-year students.
Failing to pay Yobe State University fees on time may result in additional charges, the inability to sit for semester examinations, or even the loss of their admission.
YSU has outlined the fees for fresh students across different faculties, including the Faculty of Law, Sciences, and Social Sciences/Arts and Education. Here is a detailed breakdown of Yobe State University school fees for all courses and programmes.
Yobe State University School Fees for New Students
The fee structure for fresh undergraduate students varies across faculties
FEES | SCIENCE | SOC. SCI./ARTS & EDU. | LAW | MEDICAL COLLEGE |
Registration | 16,000.00 | 16.000.00 | 21,000.00 | 22.000.00 |
Examination | 2,000.00 | 2.000.00 | 2,000.00 | 2,000.00 |
Result verification | 1.000.00 | 1.000.00 | 1.000.00 | 1.000.00 |
Students Handbook | 1.000.00 | 1.000.00 | 1.000.00 | 1.000.00 |
Library | 2.000.00 | 2,000.00 | 2.000.00 | 2.000.00 |
Medical | 3.000.00 | 3,000.00 | 3.000.00 | 3.000.00 |
Identity card | 1.000.00 | 1,000.00 | 1.000.00 | 1.000.00 |
Caution deposit | 500.00 | 500.00 | 500.00 | 500.00 |
Sport | 750.00 | 750.00 | 750.00 | 750.00 |
Union | 500.00 | 500.00 | 500.00 | 500.00 |
Utility | 3.000.00 | 3.000.00 | 3.000.00 | 3.000.00 |
Acceptance | 1.000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
ICT | 3.500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Faculty Registration | 1.000.00 | 1.000.00 | 1.000.00 | 1.000.00 |
Departmental Reg. | 1.500.00 | 1,500.00 | 1.500.00 | 1,500.00 |
GST | 1.000.00 | 1,000.00 | 1,000.00 | 1.000.00 |
Laboratory | 5.000.00 | 7,000.00 | ||
Moot Court | 2.500.00 | |||
Special/Public Lectures | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 44,250.00 | 39,250.00 | 46,750.00 | 52,250.00 |
Yobe State University School Fees for Returning Students
The fee structure for returning students also varies across faculties.
FEES | SCIENCE | SOC. SCI./ ART/EDU. | LAW | MEDICAL COLLEGE |
Registration | 16.000.00 | 16.000.00 | 21.000.00 | 22.000.00 |
Examination | 2.000.00 | 2.000.00 | 2.000.00 | 2.000.00 |
Result verification | 1.000.00 | 1.000.00 | 1.000.00 | 1.000.00 |
Library | 2.000.00 | 2.000.00 | 2.000.00 | 2.000.00 |
Medical | 3.000.00 | 3.000.00 | 3.000.00 | 3.000.00 |
Caution deposit | 500.00 | 500.00 | 500.00 | 500.00 |
Sport | 750.00 | 750.00 | 750.00 | 750.00 |
Union | 500.00 | 500.00 | 500.00 | 500.00 |
Utility | 3.000.00 | 3.000.00 | 3.000.00 | 3.000.00 |
ICT | 3.500.00 | 3.500.00 | 3.500.00 | 3.500.00 |
Faculty Registration | 1.000.00 | 1.000.00 | 1.000.00 | 1.000.00 |
Departmental Reg. | 1.500.00 | 1.500.00 | 1.500.00 | 1.500.00 |
GST | 1.000.00 | 1.000.00 | 1.000.00 | 1.000.00 |
Laboratory | 5.000.00 | 7.000.00 | ||
Moot Court | 2.500.00 | |||
Special/Public Lectures | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 41,250.00 | 36,250.00 | 43,750.00 | 49,250.00 |
Other Fees
- Non-Indigene Tuition fee (Sci/Arts) – 30,000
- Non-Indigene Tuition fee (Law) – 35,000
- Non-Indigene Tuition fee (Med. Coll) – 45,000
- Subsidiary course – 200
- Late Registration – 5,000
- Field trip – 7,000 (Geography, Geology, Biology, Ed. Geography and History students)
- Teaching Prac(Edu) – 3, 000
Note: Yobe State University hostel accommodation fee is N6,000.
Requirements for Admission
For UTME Candidates:
- Must have chosen Yobe State University as the first choice during UTME registration.
- Must meet the minimum JAMB and/or the institutional cut-off marks for the applied programmes.
- Registration is via the official school portal.
For Direct Entry Candidates:
- Possess the minimum ‘A’ Level qualification/grade relevant to the chosen programme.
- Have a minimum of five (5) relevant passes at credit level, including English and Mathematics in not more than two (2) sittings.
- Must have participated in the University’s Post-UTME screening exercise within the prescribed deadline.
- Must have uploaded ‘O’ Level and ‘A’ Level result(s) on the JAMB CAPS platform, at least, before the Post-UTME screening.
As a new or returning student, it is important to understand the financial aspects of university life. YSU provides a clear breakdown of fees, allowing you to plan your finances effectively while focusing on your academic goals.
If you have any questions or need more information, the school financial department is available to help. Start your academic year off right by familiarizing yourself with the YSU school fees structure and preparing accordingly.
I’m a fresh graduate with second class honours degree, in microbiology, at the prestigious university of maiduguri, and I wanted to apply for medicine and surgery. I want to know more about the department and faculty fees and other information relevant for my application. Thank you